| Final Results | | | | | | 18/Oct/08 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Sub Junior Girls 25km | 1 | 669 | JGS | Jana Marais | 02.07.37 | 0 |
| | 2 | 517 | JGS | Claudia Hitzeroth | 02.18.26 | 0 |
| | 3 | 567 | JGS | Shannon Van Wyk | 02.20.34 | 0 |
| | 4 | 697 | JGS | Jade Oliemans | 02.22.05 | 0 |
| | 5 | 590 | JGS | Kealen Fortuin | 02.40.44 | 0 |
| | 6 | 612 | JGS | Jana Labuschagne | 03.01.42 | 0 |
| | 7 | 613 | JGS | Lane Labuschagne | 03.01.51 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Sub Junior Boys 25km | 1 | 618 | JBS | Ruan Erasmus | 01.02.34 | 0 |
| | 2 | 692 | JBS | Ivan Perold | 01.11.14 | 0 |
| | 3 | 747 | JBS | Bradley Louw | 01.16.59 | 0 |
| | 4 | 622 | JBS | Bethel Muller | 01.21.36 | 0 |
| | 5 | 659 | JBS | Theunis Duminy | 01.22.21 | 0 |
| | 6 | 739 | JBS | Berthel Gertse | 01.23.04 | 0 |
| | 7 | 740 | JBS | Keeran Aries | 01.23.06 | 0 |
| | 8 | 635 | JBS | Albert Basson | 01.26.13 | 0 |
| | 9 | 714 | JBS | Etienne Du Toit | 01.26.26 | 0 |
| | 10 | 741 | JBS | Anwa Erasmus | 01.29.40 | 0 |
| | 11 | 744 | JBS | Percival Winstor | 01.29.43 | 0 |
| | 12 | 668 | JBS | Dirk-Louis Lutz | 01.33.06 | 0 |
| | 13 | 617 | JBS | James Muller | 01.33.52 | 0 |
| | 14 | 745 | JBS | Denver Jansen | 01.34.46 | 0 |
| | 15 | 683 | JBS | Stefan De Bod | 01.34.58 | 0 |
| | 16 | 742 | JBS | Noorrruden Lewis | 01.35.55 | 0 |
| | 17 | 746 | JBS | Werner Fortuin | 01.36.21 | 0 |
| | 18 | 574 | JBS | Gavin Serfontein | 01.36.31 | 0 |
| | 19 | 658 | JBS | Hendre Van Zyl | 01.36.33 | 0 |
| | 20 | 545 | JBS | Hermi Bouwer | 01.36.34 | 0 |
| | 21 | 667 | JBS | Corrie Wiese | 01.37.31 | 0 |
| | 22 | 647 | JBS | Wayden Liebenberg | 01.37.53 | 0 |
| | 23 | 579 | JBS | Rikus Saayman | 01.38.17 | 0 |
| | 24 | 556 | JBS | Aidan Tobias | 01.43.01 | 0 |
| | 25 | 538 | JBS | Jaco Van Niekerk | 01.43.34 | 0 |
| | 26 | 666 | JBS | Roelf Burger | 01.43.36 | 0 |
| | 27 | 609 | JBS | Ruben Lotter | 01.44.02 | 0 |
| | 28 | 510 | JBS | Calla De Vos | 01.44.20 | 0 |
| | 29 | 743 | JBS | Jacobus Baartman | 01.45.32 | 0 |
| | 30 | 582 | JBS | Bradley Foster | 01.45.50 | 0 |
| | 31 | 672 | JBS | Dwayne Fortuin | 01.46.06 | 0 |
| | 32 | 619 | JBS | Dominic Bodenstein | 01.47.21 | 0 |
| | 33 | 621 | JBS | Simon Innes | 01.49.14 | 0 |
| | 34 | 578 | JBS | Philip Mans | 01.50.09 | 0 |
| | 35 | 542 | JBS | Martin Venter | 01.50.55 | 0 |
| | 36 | 558 | JBS | Peter-Lee Antha | 01.52.59 | 0 |
| | 37 | 656 | JBS | Donovan Fortuin | 01.54.02 | 0 |
| | 38 | 586 | JBS | Simon Steven | 01.55.32 | 0 |
| | 39 | 587 | JBS | James Steven | 01.56.58 | 0 |
| | 40 | 568 | JBS | Carlin Herandien | 01.57.12 | 0 |
| | 41 | 588 | JBS | Ben Steven | 01.57.36 | 0 |
| | 42 | 570 | JBS | Zandre Albertus | 01.57.41 | 0 |
| | 43 | 655 | JBS | Abian Grispe | 01.58.41 | 0 |
| | 44 | 660 | JBS | Jan-Hendrik Duminy | 01.59.58 | 0 |
| | 45 | 684 | JBS | Janes Nel | 02.00.44 | 0 |
| | 46 | 584 | JBS | Errowayne Parsons | 02.02.30 | 0 |
| | 47 | 549 | JBS | Jackquin Roodman | 02.11.28 | 0 |
| | 48 | 620 | JBS | Christopher Botha | 02.18.22 | 0 |
| | 49 | 705 | JBS | Laurens Van Der Merwe | 02.18.24 | 0 |
| | 50 | 551 | JBS | Francois Volmink | 02.22.10 | 0 |
| | 51 | 512 | JBS | Francois Denkema | 02.23.55 | 0 |
| | 52 | 689 | JBS | Johann Bouwer | 02.26.02 | 0 |
| | 53 | 680 | JBS | Fyfer Petzer | 02.26.05 | 0 |
| | 54 | 580 | JBS | Jeremia Jacobs | 02.27.30 | 0 |
| | 55 | 594 | JBS | Eduard Cornelius | 02.34.35 | 0 |
| | 56 | 585 | JBS | Dayhlon Claassen | 02.37.45 | 0 |
| | 57 | 695 | JBS | Jason Oliemans | 02.39.40 | 0 |
| | 58 | 573 | JBS | Dawie Van Niekerk | 02.48.03 | 0 |
| | 59 | 592 | JBS | Roderick Rooi | 02.56.17 | 0 |
| | 60 | 547 | JBS | Dimitri Buys | 03.02.51 | 0 |
| | 61 | 571 | JBS | Christian Klink | 03.19.54 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Youth Women 25km | 1 | 606 | YWS | Michelle Nieuwoudt | 01.37.19 | 0 |
| | 2 | 519 | YWS | Yolanda Knottenbelt | 02.20.54 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Youth Men 25km | 1 | 727 | YMS | Derek Taylor | 00.59.54 | 0 |
| | 2 | 738 | YMS | Danzil Afrika | 01.03.30 | 0 |
| | 3 | 623 | YMS | Herman Bester | 01.06.19 | 0 |
| | 4 | 543 | YMS | Stephan Zeelie | 01.11.14 | 0 |
| | 5 | 608 | YMS | Charles Bruce | 01.15.03 | 0 |
| | 6 | 753 | YMS | Johannes Hamilton | 01.21.03 | 0 |
| | 7 | 563 | YMS | Ettiene Mac Pherson | 01.22.52 | 0 |
| | 8 | 713 | YMS | Nashly Tobias | 01.25.17 | 0 |
| | 9 | 704 | YMS | Ludwig Van Der Merwe | 01.27.00 | 0 |
| | 10 | 599 | YMS | Timothy Johannes | 01.29.56 | 0 |
| | 11 | 731 | YMS | Jade Loxton | 01.31.19 | 0 |
| | 12 | 562 | YMS | Johan Coetzee | 01.31.27 | 0 |
| | 13 | 611 | YMS | Mauritz Pretorius | 01.33.34 | 0 |
| | 14 | 597 | YMS | Maxwell Titus | 01.33.40 | 0 |
| | 15 | 733 | YMS | Anthony Colesky | 01.48.15 | 0 |
| | 16 | 654 | YMS | Delano Kennel | 01.52.30 | 0 |
| | 17 | 554 | YMS | Denzil Van Der Merwe | 01.57.19 | 0 |
| | 18 | 560 | YMS | Fabian Aysley | 02.05.43 | 0 |
| | 19 | 600 | YMS | Virgil Opperman | 02.07.29 | 0 |
| | 20 | 602 | YMS | Matthew Koopman | 02.08.06 | 0 |
| | 21 | 548 | YMS | Raymond Cederstroom | 02.12.22 | 0 |
| | 22 | 561 | YMS | Pedro Cruz | 02.23.59 | 0 |
| | 23 | 576 | YMS | Kerrigan Oerson | 02.24.01 | 0 |
| | 24 | 533 | YMS | Calvin Simpson | 02.26.24 | 0 |
| | 25 | 577 | YMS | Elijah Jacobs | 02.26.55 | 0 |
| | 26 | 546 | YMS | Sereno Buys | 02.49.25 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Junior Women 25km | 1 | 678 | JWS | Maxie Van Aswegen | 03.01.01 | 0 |
| | - - | 605 | JWS | Pallua Lotter | 00.00.00 | DNS |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Junior Men 25km | 1 | 732 | JMS | Ian Taylor | 00.59.53 | 0 |
| | 2 | 737 | JMS | Kyle Symons | 01.01.07 | 0 |
| | 3 | 626 | JMS | Mark Smit | 01.13.41 | 0 |
| | 4 | 625 | JMS | Ridleigh Gallacher | 01.15.15 | 0 |
| | 5 | 601 | JMS | Jade Pekeur | 01.26.09 | 0 |
| | 6 | 693 | JMS | Jacques Bernardo | 01.28.49 | 0 |
| | 7 | 610 | JMS | Gerhard Bothma | 01.37.35 | 0 |
| | 8 | 706 | JMS | Rust Van Der Merwe | 01.43.02 | 0 |
| | 9 | 598 | JMS | Denver Meyer | 01.43.03 | 0 |
| | 10 | 536 | JMS | Nicholas Simpson | 01.47.20 | 0 |
| | 11 | 616 | JMS | Denzil Stuurman | 01.49.43 | 0 |
| | 12 | 665 | JMS | George Yshey | 01.49.46 | 0 |
| | 13 | 603 | JMS | Jerome Makriga | 02.08.04 | 0 |
| | 14 | 553 | JMS | Allister Rothman | 02.12.36 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Senior Women 25km | 1 | 504 | SWS | Elsje Burger | 01.34.42 | 0 |
| | 2 | 630 | SWS | Cecilia Cloete | 01.58.34 | 0 |
| | 3 | 631 | SWS | Marzanne Slabber | 02.00.41 | 0 |
| | 4 | 652 | SWS | Monique Crawley | 02.40.46 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Senior Men 25km | 1 | 708 | SMS | Jacobus Nel | 01.16.50 | 0 |
| | 2 | 607 | SMS | Jaco Mostert | 01.21.08 | 0 |
| | 3 | 709 | SMS | Morne Van Staden | 01.22.37 | 0 |
| | 4 | 707 | SMS | Eben Geldenhuys | 01.23.00 | 0 |
| | 5 | 701 | SMS | Ralph Adams | 01.28.20 | 0 |
| | 6 | 749 | SMS | Stefan Roess | 01.29.44 | 0 |
| | 7 | 540 | SMS | Andrew Basson | 01.30.55 | 0 |
| | 8 | 525 | SMS | Deon Latsky | 01.31.24 | 0 |
| | 9 | 564 | SMS | Philip Radyn | 01.33.11 | 0 |
| | 10 | 751 | SMS | Glenton Ambros | 01.37.01 | 0 |
| | 11 | 700 | SMS | Herman Franken | 01.41.23 | 0 |
| | 12 | 673 | SMS | Kobus Van Der Merwe | 01.43.32 | 0 |
| | 13 | 734 | SMS | Francois Swarts | 01.45.31 | 0 |
| | 14 | 710 | SMS | Hannes Neethling | 01.46.02 | 0 |
| | 15 | 541 | SMS | Andre Vancoillie | 01.59.38 | 0 |
| | 16 | 615 | SMS | Jan Viljoen | 02.53.44 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Sub Vet Women 25km | 1 | 646 | SXS | Mia Geldenhuys | 01.22.59 | 0 |
| | 2 | 698 | SXS | Marilize Van Zyl | 01.38.56 | 0 |
| | 3 | 676 | SXS | Sharon Prinsloo | 01.46.08 | 0 |
| | 4 | 637 | SXS | Annette Janse Van Rensburg | 01.49.27 | 0 |
| | 5 | 642 | SXS | Nathalie Van Der Westhuizen | 01.50.40 | 0 |
| | 6 | 730 | SXS | Michelle Montgomery | 01.57.14 | 0 |
| | 7 | 718 | SXS | Elaine Grindlay | 01.57.23 | 0 |
| | 8 | 636 | SXS | Marije Van Schalkwyk | 02.00.40 | 0 |
| | 9 | 755 | SXS | Sunett De Jager | 02.10.02 | 0 |
| | 10 | 639 | SXS | Johanni Nel | 02.13.44 | 0 |
| | 11 | 725 | SXS | Adele Naude | 02.13.46 | 0 |
| | 12 | 722 | SXS | Julie Leonard | 02.16.48 | 0 |
| | 13 | 674 | SXS | Adele Van Der Merwe | 02.18.28 | 0 |
| | 14 | 513 | SXS | Rosa Du Preez | 02.21.38 | 0 |
| | 15 | 696 | SXS | Erica Oliemans | 02.40.52 | 0 |
| | 16 | 633 | SXS | Sanet Labuschagne | 03.01.43 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Sub Vet Men 25km | 1 | 502 | SVS | Derick Arndt | 01.23.01 | 0 |
| | 2 | 712 | SVS | Andries January | 01.26.07 | 0 |
| | 3 | 515 | SVS | Yano Fanoudis | 01.28.03 | 0 |
| | 4 | 736 | SVS | Ignatius Smit | 01.29.41 | 0 |
| | 5 | 663 | SVS | Glenn Diniz | 01.43.52 | 0 |
| | 6 | 651 | SVS | Clinton Crawley | 01.45.14 | 0 |
| | 7 | 723 | SVS | Nico Verhoef | 01.47.09 | 0 |
| | 8 | 748 | SVS | Nico Pharo | 01.53.07 | 0 |
| | 9 | 640 | SVS | Neil Van Vuuren | 01.53.46 | 0 |
| | 10 | 641 | SVS | Paul De Bruyn | 01.53.47 | 0 |
| | 11 | 589 | SVS | Antony Steven | 01.57.39 | 0 |
| | 12 | 752 | SVS | Johann Schoevers | 02.06.36 | 0 |
| | 13 | 754 | SVS | Louis De Jager | 02.19.53 | 0 |
| | 14 | 632 | SVS | Casper Labuschagne | 03.01.48 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Veteran Women 25km | 1 | 671 | VWS | Olga Lello | 01.23.38 | 0 |
| | 2 | 675 | VWS | Sandy Mc Guffog | 01.48.13 | 0 |
| | 3 | 735 | VWS | Alana Smit | 01.48.28 | 0 |
| | 4 | 687 | VWS | Saskia Watson | 01.48.53 | 0 |
| | 5 | 661 | VWS | Ilse Duminy | 02.00.58 | 0 |
| | 6 | 644 | VWS | Dawn Springer | 02.03.34 | 0 |
| | 7 | 720 | VWS | Sue Van Eeden | 02.09.59 | 0 |
| | 8 | 544 | VWS | Zelda Zeelie | 02.10.15 | 0 |
| | 9 | 516 | VWS | Camilla Grimbeek | 02.14.18 | 0 |
| | 10 | 518 | VWS | Inga Hitzeroth | 02.18.31 | 0 |
| | 11 | 511 | VWS | Cecilia Denkema | 02.24.08 | 0 |
| | 12 | 688 | VWS | Marlene Bouwer | 02.26.07 | 0 |
| | 13 | 702 | VWS | Ronel Van Der Merwe | 03.27.28 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Veteran Men 25km | 1 | 721 | VMS | Jacobus Daniels | 01.15.47 | 0 |
| | 2 | 728 | VMS | William Van Der Poll | 01.27.34 | 0 |
| | 3 | 505 | VMS | Herman Claassen | 01.28.48 | 0 |
| | 4 | 703 | VMS | Andrew Simpson | 01.31.24 | 0 |
| | 5 | 750 | VMS | Dionne Van Rensburg | 01.32.32 | 0 |
| | 6 | 699 | VMS | Mauritz Pretorius | 01.33.33 | 0 |
| | 7 | 679 | VMS | Frederick Nel | 01.47.31 | 0 |
| | 8 | 681 | VMS | Johann De Bod | 01.48.40 | 0 |
| | 9 | 645 | VMS | Paul Bodenstein | 01.49.17 | 0 |
| | 10 | 670 | VMS | Japie Du Plessis | 01.51.06 | 0 |
| | 11 | 686 | VMS | Riaan Steyn | 01.56.08 | 0 |
| | 12 | 719 | VMS | Peter Grindlay | 01.57.20 | 0 |
| | 13 | 657 | VMS | Albert Van Zyl | 02.01.00 | 0 |
| | 14 | 717 | VMS | Willem Pieterse | 02.07.30 | 0 |
| | 15 | 614 | VMS | Johan Basson | 02.20.13 | 0 |
| | 16 | 534 | VMS | Julian Simpson | 02.26.26 | 0 |
| | 17 | 729 | VMS | Jan Van Der Merwe | 02.54.07 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Master Women 25km | 1 | 529 | MWS | Sonet Pope | 01.53.45 | 0 |
| | 2 | 501 | MWS | Dee Archer | 01.56.27 | 0 |
| | 3 | 565 | MWS | Thelma Egan | 01.56.52 | 0 |
| | 4 | 634 | MWS | Inge Van Tonder | 02.08.31 | 0 |
| | 5 | 532 | MWS | Brenda Scott | 03.19.23 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Master Men 25km | 1 | 685 | MMS | Conrad Van Der Spuy | 01.34.18 | 0 |
| | 2 | 726 | MMS | Geoff Taylor | 01.36.38 | 0 |
| | 3 | 653 | MMS | Andy Sandison | 01.37.51 | 0 |
| | 4 | 691 | MMS | Hennie Prinsloo | 01.41.50 | 0 |
| | 5 | 711 | MMS | Herman Neethling | 01.46.05 | 0 |
| | 6 | 627 | MMS | Francois Van Tonder | 01.48.43 | 0 |
| | 7 | 628 | MMS | Alie Le Grange | 01.55.08 | 0 |
| | 8 | 648 | MMS | Christof Cloete | 01.58.35 | 0 |
| | 9 | 690 | MMS | Jannie Cronje | 02.03.08 | 0 |
| | 10 | 581 | MMS | Leonard Paton | 02.07.23 | 0 |
| | 11 | 677 | MMS | Gert Van Aswegen | 03.01.53 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| Gr Master Men 25km | 1 | 555 | GMS | Maurice Stevens | 01.44.29 | 0 |
| | 2 | 650 | GMS | Bernard Strydom | 01.46.01 | 0 |
| | 3 | 715 | GMS | Ray Bird | 01.50.49 | 0 |
| | 4 | 524 | GMS | Kobus Lagrange | 01.53.51 | 0 |
| | 5 | 572 | GMS | Hendrik Coetzee | 01.54.18 | 0 |
| | 6 | 716 | GMS | Bob Reinecke | 02.21.02 | 0 |
| | 7 | 506 | GMS | Pieter Claassen | 02.42.51 | 0 |
| | 8 | 649 | GMS | Christiaan Snr Blignaut | 02.49.32 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| All Women 25km | 1 | 646 | SXS | Mia Geldenhuys | 01.22.59 | 0 |
| | 2 | 671 | VWS | Olga Lello | 01.23.38 | 0 |
| | 3 | 504 | SWS | Elsje Burger | 01.34.42 | 0 |
| | 4 | 606 | YWS | Michelle Nieuwoudt | 01.37.19 | 0 |
| | 5 | 698 | SXS | Marilize Van Zyl | 01.38.56 | 0 |
| | 6 | 676 | SXS | Sharon Prinsloo | 01.46.08 | 0 |
| | 7 | 675 | VWS | Sandy Mc Guffog | 01.48.13 | 0 |
| | 8 | 735 | VWS | Alana Smit | 01.48.28 | 0 |
| | 9 | 687 | VWS | Saskia Watson | 01.48.53 | 0 |
| | 10 | 637 | SXS | Annette Janse Van Rensburg | 01.49.27 | 0 |
| | 11 | 642 | SXS | Nathalie Van Der Westhuizen | 01.50.40 | 0 |
| | 12 | 529 | MWS | Sonet Pope | 01.53.45 | 0 |
| | 13 | 501 | MWS | Dee Archer | 01.56.27 | 0 |
| | 14 | 565 | MWS | Thelma Egan | 01.56.52 | 0 |
| | 15 | 730 | SXS | Michelle Montgomery | 01.57.14 | 0 |
| | 16 | 718 | SXS | Elaine Grindlay | 01.57.23 | 0 |
| | 17 | 630 | SWS | Cecilia Cloete | 01.58.34 | 0 |
| | 18 | 636 | SXS | Marije Van Schalkwyk | 02.00.40 | 0 |
| | 19 | 631 | SWS | Marzanne Slabber | 02.00.41 | 0 |
| | 20 | 661 | VWS | Ilse Duminy | 02.00.58 | 0 |
| | 21 | 644 | VWS | Dawn Springer | 02.03.34 | 0 |
| | 22 | 669 | JGS | Jana Marais | 02.07.37 | 0 |
| | 23 | 634 | MWS | Inge Van Tonder | 02.08.31 | 0 |
| | 24 | 720 | VWS | Sue Van Eeden | 02.09.59 | 0 |
| | 25 | 755 | SXS | Sunett De Jager | 02.10.02 | 0 |
| | 26 | 544 | VWS | Zelda Zeelie | 02.10.15 | 0 |
| | 27 | 639 | SXS | Johanni Nel | 02.13.44 | 0 |
| | 28 | 725 | SXS | Adele Naude | 02.13.46 | 0 |
| | 29 | 516 | VWS | Camilla Grimbeek | 02.14.18 | 0 |
| | 30 | 722 | SXS | Julie Leonard | 02.16.48 | 0 |
| | 31 | 517 | JGS | Claudia Hitzeroth | 02.18.26 | 0 |
| | 32 | 674 | SXS | Adele Van Der Merwe | 02.18.28 | 0 |
| | 33 | 518 | VWS | Inga Hitzeroth | 02.18.31 | 0 |
| | 34 | 567 | JGS | Shannon Van Wyk | 02.20.34 | 0 |
| | 35 | 519 | YWS | Yolanda Knottenbelt | 02.20.54 | 0 |
| | 36 | 513 | SXS | Rosa Du Preez | 02.21.38 | 0 |
| | 37 | 697 | JGS | Jade Oliemans | 02.22.05 | 0 |
| | 38 | 511 | VWS | Cecilia Denkema | 02.24.08 | 0 |
| | 39 | 688 | VWS | Marlene Bouwer | 02.26.07 | 0 |
| | 40 | 590 | JGS | Kealen Fortuin | 02.40.44 | 0 |
| | 41 | 652 | SWS | Monique Crawley | 02.40.46 | 0 |
| | 42 | 696 | SXS | Erica Oliemans | 02.40.52 | 0 |
| | 43 | 678 | JWS | Maxie Van Aswegen | 03.01.01 | 0 |
| | 44 | 612 | JGS | Jana Labuschagne | 03.01.42 | 0 |
| | 45 | 633 | SXS | Sanet Labuschagne | 03.01.43 | 0 |
| | 46 | 613 | JGS | Lane Labuschagne | 03.01.51 | 0 |
| | 47 | 532 | MWS | Brenda Scott | 03.19.23 | 0 |
| | 48 | 702 | VWS | Ronel Van Der Merwe | 03.27.28 | 0 |
| Category | Pos | No | Cat | Name | Time | Remarks |
| All Men 25km | 1 | 732 | JMS | Ian Taylor | 00.59.53 | 0 |
| | 2 | 727 | YMS | Derek Taylor | 00.59.54 | 0 |
| | 3 | 737 | JMS | Kyle Symons | 01.01.07 | 0 |
| | 4 | 618 | JBS | Ruan Erasmus | 01.02.34 | 0 |
| | 5 | 738 | YMS | Danzil Afrika | 01.03.30 | 0 |
| | 6 | 623 | YMS | Herman Bester | 01.06.19 | 0 |
| | 7 | 692 | JBS | Ivan Perold | 01.11.14 | 0 |
| | 8 | 543 | YMS | Stephan Zeelie | 01.11.14 | 0 |
| | 9 | 626 | JMS | Mark Smit | 01.13.41 | 0 |
| | 10 | 608 | YMS | Charles Bruce | 01.15.03 | 0 |
| | 11 | 625 | JMS | Ridleigh Gallacher | 01.15.15 | 0 |
| | 12 | 721 | VMS | Jacobus Daniels | 01.15.47 | 0 |
| | 13 | 708 | SMS | Jacobus Nel | 01.16.50 | 0 |
| | 14 | 747 | JBS | Bradley Louw | 01.16.59 | 0 |
| | 15 | 753 | YMS | Johannes Hamilton | 01.21.03 | 0 |
| | 16 | 607 | SMS | Jaco Mostert | 01.21.08 | 0 |
| | 17 | 622 | JBS | Bethel Muller | 01.21.36 | 0 |
| | 18 | 659 | JBS | Theunis Duminy | 01.22.21 | 0 |
| | 19 | 709 | SMS | Morne Van Staden | 01.22.37 | 0 |
| | 20 | 563 | YMS | Ettiene Mac Pherson | 01.22.52 | 0 |
| | 21 | 707 | SMS | Eben Geldenhuys | 01.23.00 | 0 |
| | 22 | 502 | SVS | Derick Arndt | 01.23.01 | 0 |
| | 23 | 739 | JBS | Berthel Gertse | 01.23.04 | 0 |
| | 24 | 740 | JBS | Keeran Aries | 01.23.06 | 0 |
| | 25 | 713 | YMS | Nashly Tobias | 01.25.17 | 0 |
| | 26 | 712 | SVS | Andries January | 01.26.07 | 0 |
| | 27 | 601 | JMS | Jade Pekeur | 01.26.09 | 0 |
| | 28 | 635 | JBS | Albert Basson | 01.26.13 | 0 |
| | 29 | 714 | JBS | Etienne Du Toit | 01.26.26 | 0 |
| | 30 | 704 | YMS | Ludwig Van Der Merwe | 01.27.00 | 0 |
| | 31 | 728 | VMS | William Van Der Poll | 01.27.34 | 0 |
| | 32 | 515 | SVS | Yano Fanoudis | 01.28.03 | 0 |
| | 33 | 701 | SMS | Ralph Adams | 01.28.20 | 0 |
| | 34 | 505 | VMS | Herman Claassen | 01.28.48 | 0 |
| | 35 | 693 | JMS | Jacques Bernardo | 01.28.49 | 0 |
| | 36 | 741 | JBS | Anwa Erasmus | 01.29.40 | 0 |
| | 37 | 736 | SVS | Ignatius Smit | 01.29.41 | 0 |
| | 38 | 744 | JBS | Percival Winstor | 01.29.43 | 0 |
| | 39 | 749 | SMS | Stefan Roess | 01.29.44 | 0 |
| | 40 | 599 | YMS | Timothy Johannes | 01.29.56 | 0 |
| | 41 | 540 | SMS | Andrew Basson | 01.30.55 | 0 |
| | 42 | 731 | YMS | Jade Loxton | 01.31.19 | 0 |
| | 43 | 525 | SMS | Deon Latsky | 01.31.24 | 0 |
| | 44 | 703 | VMS | Andrew Simpson | 01.31.24 | 0 |
| | 45 | 562 | YMS | Johan Coetzee | 01.31.27 | 0 |
| | 46 | 750 | VMS | Dionne Van Rensburg | 01.32.32 | 0 |
| | 47 | 668 | JBS | Dirk-Louis Lutz | 01.33.06 | 0 |
| | 48 | 564 | SMS | Philip Radyn | 01.33.11 | 0 |
| | 49 | 699 | VMS | Mauritz Pretorius | 01.33.33 | 0 |
| | 50 | 611 | YMS | Mauritz Pretorius | 01.33.34 | 0 |
| | 51 | 597 | YMS | Maxwell Titus | 01.33.40 | 0 |
| | 52 | 617 | JBS | James Muller | 01.33.52 | 0 |
| | 53 | 685 | MMS | Conrad Van Der Spuy | 01.34.18 | 0 |
| | 54 | 745 | JBS | Denver Jansen | 01.34.46 | 0 |
| | 55 | 683 | JBS | Stefan De Bod | 01.34.58 | 0 |
| | 56 | 742 | JBS | Noorrruden Lewis | 01.35.55 | 0 |
| | 57 | 746 | JBS | Werner Fortuin | 01.36.21 | 0 |
| | 58 | 574 | JBS | Gavin Serfontein | 01.36.31 | 0 |
| | 59 | 658 | JBS | Hendre Van Zyl | 01.36.33 | 0 |
| | 60 | 545 | JBS | Hermi Bouwer | 01.36.34 | 0 |
| | 61 | 726 | MMS | Geoff Taylor | 01.36.38 | 0 |
| | 62 | 751 | SMS | Glenton Ambros | 01.37.01 | 0 |
| | 63 | 667 | JBS | Corrie Wiese | 01.37.31 | 0 |
| | 64 | 610 | JMS | Gerhard Bothma | 01.37.35 | 0 |
| | 65 | 653 | MMS | Andy Sandison | 01.37.51 | 0 |
| | 66 | 647 | JBS | Wayden Liebenberg | 01.37.53 | 0 |
| | 67 | 579 | JBS | Rikus Saayman | 01.38.17 | 0 |
| | 68 | 700 | SMS | Herman Franken | 01.41.23 | 0 |
| | 69 | 691 | MMS | Hennie Prinsloo | 01.41.50 | 0 |
| | 70 | 556 | JBS | Aidan Tobias | 01.43.01 | 0 |
| | 71 | 706 | JMS | Rust Van Der Merwe | 01.43.02 | 0 |
| | 72 | 598 | JMS | Denver Meyer | 01.43.03 | 0 |
| | 73 | 673 | SMS | Kobus Van Der Merwe | 01.43.32 | 0 |
| | 74 | 538 | JBS | Jaco Van Niekerk | 01.43.34 | 0 |
| | 75 | 666 | JBS | Roelf Burger | 01.43.36 | 0 |
| | 76 | 663 | SVS | Glenn Diniz | 01.43.52 | 0 |
| | 77 | 609 | JBS | Ruben Lotter | 01.44.02 | 0 |
| | 78 | 510 | JBS | Calla De Vos | 01.44.20 | 0 |
| | 79 | 555 | GMS | Maurice Stevens | 01.44.29 | 0 |
| | 80 | 651 | SVS | Clinton Crawley | 01.45.14 | 0 |
| | 81 | 734 | SMS | Francois Swarts | 01.45.31 | 0 |
| | 82 | 743 | JBS | Jacobus Baartman | 01.45.32 | 0 |
| | 83 | 582 | JBS | Bradley Foster | 01.45.50 | 0 |
| | 84 | 650 | GMS | Bernard Strydom | 01.46.01 | 0 |
| | 85 | 710 | SMS | Hannes Neethling | 01.46.02 | 0 |
| | 86 | 711 | MMS | Herman Neethling | 01.46.05 | 0 |
| | 87 | 672 | JBS | Dwayne Fortuin | 01.46.06 | 0 |
| | 88 | 723 | SVS | Nico Verhoef | 01.47.09 | 0 |
| | 89 | 536 | JMS | Nicholas Simpson | 01.47.20 | 0 |
| | 90 | 619 | JBS | Dominic Bodenstein | 01.47.21 | 0 |
| | 91 | 679 | VMS | Frederick Nel | 01.47.31 | 0 |
| | 92 | 733 | YMS | Anthony Colesky | 01.48.15 | 0 |
| | 93 | 681 | VMS | Johann De Bod | 01.48.40 | 0 |
| | 94 | 627 | MMS | Francois Van Tonder | 01.48.43 | 0 |
| | 95 | 621 | JBS | Simon Innes | 01.49.14 | 0 |
| | 96 | 645 | VMS | Paul Bodenstein | 01.49.17 | 0 |
| | 97 | 616 | JMS | Denzil Stuurman | 01.49.43 | 0 |
| | 98 | 665 | JMS | George Yshey | 01.49.46 | 0 |
| | 99 | 578 | JBS | Philip Mans | 01.50.09 | 0 |
| | 100 | 715 | GMS | Ray Bird | 01.50.49 | 0 |
| | 101 | 542 | JBS | Martin Venter | 01.50.55 | 0 |
| | 102 | 670 | VMS | Japie Du Plessis | 01.51.06 | 0 |
| | 103 | 654 | YMS | Delano Kennel | 01.52.30 | 0 |
